| cm | in | |
| A height | 78.7 | 31.0 |
| B width of wing* | 78.7 | 31.0 |
| C width of cell | 30.5 | 12.0 |
| H width of kite | 187.9 | 74.0 |
| D Leading edge (LE) | 111 | 43.7 |
| E nose to LE spar | 19.65 | 7.74 |
| F nose to spreader | 43.2 | 17.0 |
| J box width | 53.3 | 21.0 |
| K box cut out depth | 12.7 | 5.0 |
| box LE half | 28.4 | 11.18 |
| cell side | 25.4 | 10.0 |
| width of box back | 33 | 13.0 |
| cm | in | |
| leading edge | 78.7 | 31.0 |
| spreader | 91.4 | 36.0 |
| longerons | 78.7 | 31.0 |
| cell | 66.0 | 26.0 |
| deflection | |
| wing | 9.106 |
| spreader | 3.44 |
| wing (recommended) | 4.316 |
| spreader (recommended) | 1.711 |
