Calculates a Dan Leigh standard delta. Enter a nose angle and a center line length, then click 'calculate'.
| C | Length at centerline | 50 |
| S | Nominal span | 111.1 |
| S/2 | Half span | 55.5 |
| F | Length of fin | 37.5 |
| D | Depth of fin | 18.5 |
| Keel front leg | 22.3 | |
| Keel rear leg | 31.1 | |
| B | Towing point | 25.0 |
| LE | Length of leading edge | 74.7 |
| L | Length of wing spars | 56.0 |
| Nose to LE spar | 18.7 | |
| to SA | Spreader attachment point | 43.6 |
0.3 m²
Light winds = 0 kg line
Moderate winds = 1 kg line
Strong winds = 1 kg line